Phase I – Applicant City: R$ 9.106.905,02
| Revenue | Federal Government | State Government | TOTAL |
| Public Funds | 3,022,097.88 | 3,279,984.98 | 6,302,082.86 |
| Donations by individuals | TOTAL | ||
| Private Funds | 2,804,822.16 | 2,804,822.16 | |
| GENERAL TOTAL | 9,106,905.02 | ||
Phase II – Candidate City: R$ 80,995,946.63
| Revenue | Public funds | Private funds | GENERAL TOTAL | |
| Federal government | 47,402,531.75 | Instituto EBX | 13,000,000.00 | |
| State government | 3,617,556.00 | Eike Bastista | 10,000,000.00 | |
| Municipal government | 4,995,620.93 | Bradesco S/A | 3,500,000.00 | |
| Odebrecht S/A | 3,300,000.00 | |||
| Embratel S/A | 3,000,000.00 | |||
| TAM* | 1,233,726.00 | |||
| TOTAL | 56,015,708.68 | 34,033,726.00 | 90,049,434.68 |
* TAM contributed with R$ 1,233,726.00 in the form of discounts in air tickets
NOTE: The residual balance was used to fund the first months of operation of Rio 2016 Organizing Committee